Winner
| Date | User Name | Win | Game |
|---|---|---|---|
| 11/11 17:42 | ******726 | RM 1,321.00 | Pegasus |
| 11/11 16:45 | ******308 | RM 1,828.00 | CQ9 |
| 11/11 16:14 | ******362 | RM 1,326.00 | Play Ace |
| 11/11 15:29 | ******491 | RM 1,179.00 | BNG |
| 11/11 14:38 | ******682 | RM 1,500.00 | Playtech Slot |
| 11/11 13:49 | ******626 | RM 493.00 | Playtech Slot |
| 11/11 12:53 | ******305 | RM 1,650.00 | Evo888 H5 |
| 11/11 12:00 | ******140 | RM 1,277.00 | PragmaticPlay Slot |
| 11/11 11:15 | ******325 | RM 1,213.00 | XE88 |
| 11/11 10:26 | ******806 | RM 1,258.00 | Lucky365 |

















