Winner
| Date | User Name | Win | Game |
|---|---|---|---|
| 08/11 01:11 | ******497 | RM 1,216.00 | Pegasus |
| 08/11 00:41 | ******907 | RM 2,811.00 | Spade Gaming |
| 08/11 00:10 | ******605 | RM 342.00 | Yellow Bat |
| 07/11 23:19 | ******587 | RM 1,503.00 | Vertex Play |
| 07/11 22:28 | ******381 | RM 2,657.00 | Royal Slot Gaming |
| 07/11 21:35 | ******696 | RM 1,288.00 | BT Gaming |
| 07/11 20:45 | ******283 | RM 1,196.00 | BBIN |
| 07/11 19:56 | ******823 | RM 1,843.00 | UU Slots |
| 07/11 19:03 | ******126 | RM 1,174.00 | Pegasus |
| 07/11 18:04 | ******887 | RM 1,221.00 | Lucky365 |

















