Winner
| Date | User Name | Win | Game |
|---|---|---|---|
| 15/11 04:57 | ******467 | RM 1,329.00 | UU Slots |
| 15/11 04:21 | ******397 | RM 3,280.00 | NEXTSPIN |
| 15/11 03:48 | ******782 | RM 2,612.00 | Playtech Slot |
| 15/11 02:49 | ******882 | RM 1,253.00 | Live22 |
| 15/11 02:06 | ******683 | RM 3,382.00 | Evo888 H5 |
| 15/11 01:30 | ******731 | RM 1,273.00 | UU Slots |
| 15/11 00:56 | ******645 | RM 1,357.00 | Play Ace |
| 15/11 00:05 | ******447 | RM 1,107.00 | Vertex Play |
| 14/11 23:26 | ******210 | RM 2,700.00 | Red Tiger |
| 14/11 22:55 | ******260 | RM 3,439.00 | Evo888 H5 |

















