Winner
| Date | User Name | Win | Game |
|---|---|---|---|
| 22/11 19:59 | ******504 | RM 1,681.00 | JDB |
| 22/11 19:08 | ******664 | RM 1,330.00 | Pegasus |
| 22/11 18:14 | ******696 | RM 1,356.00 | Yellow Bat |
| 22/11 17:19 | ******469 | RM 1,197.00 | Play Ace |
| 22/11 16:29 | ******818 | RM 1,232.00 | Play Ace |
| 22/11 16:09 | ******328 | RM 1,204.00 | BT Gaming |
| 22/11 15:36 | ******223 | RM 2,867.00 | Red Tiger |
| 22/11 14:55 | ******148 | RM 450.00 | PragmaticPlay Slot |
| 22/11 14:03 | ******530 | RM 1,227.00 | XE88 |
| 22/11 13:31 | ******794 | RM 1,251.00 | BT Gaming |

















